Model: LD-C300
Introduction: High speed of 20 to 30 Double Opening Cartonning Packing System. Applications and is used in boxing and packaging of fasteners, hardware, auto parts and other industries. such as screw, nail, bolt, pin, button etc.
E-mail: [email protected]
Tel/Whtasapp: +86 17388602385
Application:
Application: It has a wide range of applications and is used in boxing and packaging of fasteners, hardware, auto parts and other industries. such as screw, nail, bolt, pin, button etc.
Samples:
Features:
1. Widely applicable range, suitable for a wide range of fasteners, hardware, auto parts.
2. Operation-friendly, easily change between different sizes hardware.
3. Using multihead weigher and high accuracy
4. Double opening, the packing speed increase twice
5. With PLC control technology, accurate positioning6. The man-machine interface makes communication faster and makes diagnostics more powerful.
Parameters:
Technical Parameters | |||
Model | LD-C300 | ||
Packing Speed | 12-30 box/minute | ||
Box width | 60-200mm | ||
Box length | 60-300mm | ||
Packing System Description | |||
NO. | Products Name | Quantity | Material |
1 | 10 head multi head weigher | 1 set | Stainless steel |
2 | Inclined Conveyor | 1 set | Stainless steel |
3 | Vibratory Feeder | 1 set | Stainless steel |
4 | Working Platform | 1 set | Stainless steel |
5 | Box changer | 1 set | Stainless steel |
6 | Finished product conveyor | 1 set | Stainless steel |
Economic Benefit | |||
Case 1: Economic Benefits Brought By The Screw Packaging System | |||
Take the "landpack" screw packaging system used by a certain manufacturer as an example. The factory originally used manual weighing and packaging, but after it was put into the screw packaging system, there were the following obvious changes. | |||
Comparison Item | Artificial Weighing + Packing | After Using The Packaging System | |
Average Weight Deviation Of A Single Bag | ≤5g | ≤2g (Saved 3 grams) | |
Need Labor | 10 people | 3 people(Saved 7 Labor) | |
Hygiene Situation | ⭐⭐ | ⭐⭐⭐⭐⭐ | |
Energy Consumption | ⭐⭐ | ⭐⭐⭐ | |
Product Waste | ⭐⭐⭐⭐⭐ | ⭐⭐ | |
Production Management | Not easy to manage | Digital management | |
Production Layout | Labor-intensive and complex production environment. | Mechanical automation, simple and beautiful production environment. |
Video:
Connecting With Us
After receiving your inquiry, We will send you the quotation as soon as possible.